
| Search Product | ||

SP Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP / MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| SP-I | 27 | 6,000 | D24.5*400 | 1.5'' | T516 | UV-3 | 125*175 |
| SP-II | 40 | 9,000 | D24.5*910 | 1.5'' | T540 | UV-6 | 190*280 |
| SP-III | 53 | 12,000 | D24.5*910 | 1.5'' | T565 | UV-8 | |
| SP-IV | 66 | 15,000 | D24.5*910 | 1.5'' | T585 | ||
| SP-V | 88 | 20,000 | D24.5*910 | 1.5'' | T585 | 250*350 | |
| Lamps Life: 9000 hours | |||||||
| Power: 100-240V / 50-60 Hz, with UL, CUL, & CE certificate | |||||||
![UV Water Sterilizer [15GPM~45GPM]](/jpg/150x250/q-30/f1f1f3//1048/prod/1121107123541.jpg)
Performance Feature
| Flow Rate: | 15GPM/3400LPH ~ 45GPM/10200LPH |
| Piping Connection: | 1~2 inch MBSP |
| UV Lamp: | 65~120W / 254nm wavelength / USA Imported |
| Quartz Thimble: | 910mm / 1205mm |
| Electronic Ballast: | 230V / 50Hz |
![UV Water Sterilizer [1GPM/226LPH]](/jpg/150x250/q-30/f1f1f3//1048/prod/1121210153406.jpg)
Performance Feature
| Flow Rate: | 1GPM / 226LPH |
| Piping Connection: | 1/4'' MBSP |
| UV Lamp: | 10W / 254nm wavelength / USA Imported |
| Quartz Thimble: | 250mm |
| Electronic Ballast: | 230V / 50Hz |

CW Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| CW-15 | 66 | 15,000 | D24.5*910 | 2'' MBSP | T585 | UV-8 | Steel Controller Box |
| CW-25 | 111 | 25,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-35 | 155 | 35,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-45 | 199 | 45,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-55 | 243 | 55,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-75 | 332 | 75,000 | D24.5*910 | 4'' FLANGE | |||
| CW-90 | 398 | 90,000 | D24.5*910 | 5'' FLANGE | |||
| CW-100 | 442 | 100,000 | D24.5*910 | 5'' FLANGE | |||
| CW-125 | 553 | 125,000 | D24.5*910 | 5'' FLANGE | |||
| Lamps Life: 9000 hours | |||||||
| Power: 100-240V / 50-60Hz, with UL, CUL, & CE certificate | |||||||
![UV Water Sterilizer [3GPM/680LPH]](/jpg/150x250/q-30/f1f1f3//1048/prod/1121210154210.jpg)
Performance Feature
| Flow Rate: | 3GPM / 680LPH |
| Piping Connection: | 1/2'' MBSP |
| UV Lamp: | 15W / 254nm wavelength / USA Imported |
| Quartz Thimble: | 350mm |
| Electronic Ballast: | 230V / 50Hz |