
| Search Product | ||
Today more and more people hope that they could swim and immerse their bodies in a pleasant pool with chemical free and good quality water which can avoid their skin hypersensitive, burning eyes and hair discoloration.
Now by using an ultraviolet disinfection system can do full primary disinfection of pool water and reducing the chemical dosing requirements by 50% or more.
APPLICATIONS
| 1) PP SERIES UV WATER STERILIZER | - | fountain, artificial rockwork, landscape water system, fresh water spectacular fish aquaculture |
| 2) SP SERIES UV WATER STERILIZER | - | SPA, swimming pools in hospitals for new born infants, small swimming pools for kids, fresh water spectacular fish aquaculture |
| 3) CW SERIES UV WATER STERILIZER | - | Commercial SPA, landscape water system, schools and hotels swimming pools, fresh water spectacular fish aquaculture |
| 4) SW SERIES UV WATER STERILIZER | - | SPA, landscape water system, hot spring, private swimming pools, fresh water spectacular fish aquaculture |

PP Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| PP-I | 6 | 1,356 | D24.5*350 | 1'' | T515 | UV-3 | 125*175 |
| PP-II | 12 | 2,712 | D24.5*680 | 1'' | T529 | UV-6 | 190*280 |
| PP-III | 24 | 5,424 | D24.5*910 | 1.5'' | T540 | ||
| Lamps Life : 9000 hours | |||||||
| Power : 100-240V/50-60Hz, with UL, CUL, & CE certificate | |||||||
Application:

SP Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP / MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| SP-I | 27 | 6,000 | D24.5*400 | 1.5'' | T516 | UV-3 | 125*175 |
| SP-II | 40 | 9,000 | D24.5*910 | 1.5'' | T540 | UV-6 | 190*280 |
| SP-III | 53 | 12,000 | D24.5*910 | 1.5'' | T565 | UV-8 | |
| SP-IV | 66 | 15,000 | D24.5*910 | 1.5'' | T585 | ||
| SP-V | 88 | 20,000 | D24.5*910 | 1.5'' | T585 | 250*350 | |
| Lamps Life: 9000 hours | |||||||
| Power: 100-240V / 50-60 Hz, with UL, CUL, & CE certificate | |||||||

CW Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| CW-15 | 66 | 15,000 | D24.5*910 | 2'' MBSP | T585 | UV-8 | Steel Controller Box |
| CW-25 | 111 | 25,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-35 | 155 | 35,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-45 | 199 | 45,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-55 | 243 | 55,000 | D24.5*910 | 2.5'' MBSP | |||
| CW-75 | 332 | 75,000 | D24.5*910 | 4'' FLANGE | |||
| CW-90 | 398 | 90,000 | D24.5*910 | 5'' FLANGE | |||
| CW-100 | 442 | 100,000 | D24.5*910 | 5'' FLANGE | |||
| CW-125 | 553 | 125,000 | D24.5*910 | 5'' FLANGE | |||
| Lamps Life: 9000 hours | |||||||
| Power: 100-240V / 50-60Hz, with UL, CUL, & CE certificate | |||||||
.png)
SW Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| SW-I | 35 | 8,000 | D24.5*910 | 2'' | T540 | UV-6 | Steel Controller Box |
| SW-II | 62 | 14,000 | D24.5*910 | 2'' | T565 | UV-8 | |
| SW-III | 102 | 23,000 | D24.5*910 | 2'' | T585 | ||
| SW-IV | 124 | 28,000 | D24.5*1205 | 2.5'' | T5105 | UV-12 | |
| SW-V | 142 | 32,000 | D24.5*910 | 2'' | T585 | UV-8 | |
| SW-40 | 177 | 40,000 | D24.5*910 | 2'' | T585 | ||
| SW-50 | 221 | 50,000 | D24.5*910 | 2'' | T585 | ||
| SW-75 | 332 | 75,000 | D24.5*910 | 4'' FLANGE | T585 | ||
| SW-90 | 398 | 90,000 | D24.5*910 | 5'' FLANGE | T585 | ||
| SW-VI | 442 | 100,000 | D24.5*910 | 5'' FLANGE | T585 | ||
| SW-VII | 553 | 125,000 | D24.5*910 | 5'' FLANGE | T585 | ||
| Lamps Life: 9000 hours | |||||||
| Power: 100-240V / 50-60Hz, with UL, CUL, & CE certificate | |||||||