
| Search Product | ||

Quartz Sleeve



Germicidal-UV-Lamp



PP Series | |||||||
| Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
| GPM | LPH | mm | Inch | mm | |||
| PP-I | 6 | 1,356 | D24.5*350 | 1'' | T515 | UV-3 | 125*175 |
| PP-II | 12 | 2,712 | D24.5*680 | 1'' | T529 | UV-6 | 190*280 |
| PP-III | 24 | 5,424 | D24.5*910 | 1.5'' | T540 | ||
| Lamps Life : 9000 hours | |||||||
| Power : 100-240V/50-60Hz, with UL, CUL, & CE certificate | |||||||
Application:
![UV Water Sterilizer [8GPM~13GPM]](/jpg/150x250/q-30/f1f1f3//1048/prod/1121107124555.jpg)
Performance Feature
| Flow Rate: | 8GPM/1810LPH ~ 13GPH/3024LPH |
| Piping Connection: | 1/2~1 inch MBSP |
| UV Lamp: | 29~65W / 254nm wavelength / USA Imported |
| Quartz Thimble: | 680mm / 910mm |
| Electronic Ballast: | 230V / 50Hz |