
| Search Product | ||
![Digital Turbine Flowmeters [Insert]](/jpg/150x250/q-30/f1f1f3//1048/prod/114316111533.png)
Specification
| Diameter: | DN50mm-DN300mm (insert type) |
| Accuracy: | ±1% - ±1.5% |
| Repeatability: | ±0.5% |
| Working temperature: | ≤80°C |
| Working pressure: | ≤0.8MPa |
| Installation method: | Panel mount |
| Power supply: | DC24V / battery power supply / AC220V |
| Output signal: | 4~20mA, passive pulse |
| Proctection class: | IP65 |
| Velocity range: | 0.3~6 m/s |
| Measure range: | 3~1000 m3/h |
| Wetted material: | Sensor:PVDF Impeller:PVDF Shaft lever:ceramics |
| Seal ring: | Viton / EPDM |
| Alarm: | Upper limit, lower limit, totalizer |
![Digital Turbine Flowmeters [Compact]](/jpg/150x250/q-30/f1f1f3//1048/prod/114316112157.png)
Specifications
| Diameter: | DN10mm-DN50mm (with PVDF triplet) |
| Accuracy: | ±1% - ±1.5% |
| Repeatability: | ±0.5% |
| Working temperature: | ≤80°C |
| Working pressure: | ≤0.8MPa |
| Installation method: | compact type |
| Power supply: | DC24V / battery power supply / AC220V |
| Output signal: | 4~20mA, passive pulse |
| Proctection class: | IP65 |
| Velocity range: | 0.3~6 m/s |
| Measure range: | 0.1~40 m3/h |
| Wetted material: | Sensor:PVDF Impeller:PVDF Shaft lever:ceramics |
| Seal ring: | Viton / EPDM |
| Alarm: | Upper limit, lower limit, totalizer |

Performance Feature
| Diameter: | DN10mm-DN200mm |
| Connection: | Flange Connection |
| Electrode: | 316L/Ta/Ti/Pt |
| Body & Flange material: | Cast Iron/304S.S |
| Liner: | Rubber/Polyurethane/PTFE |
| Medium: | Electric conductivity liquids |
| Medium conductivity: | ≥5µ s/cm |
| Accuracy: | ±0.5%RS - ±1.0%RS |
| Velocity of flow: | 0.1m/s - 10m/s |
| Working temperature: | ≤120C |
| Working pressure: | 0.6MPa - 4.0MPa (base on diameter) |
| Protection class: | IP65 |
| Output signal: | 4-20mA |
| Power supply: | 220VAC |
| Display: | 7 numbers of instantaneous delivery, 8 numbers of totalizer |


Perfomance Feature
| Stage | Function |
| Sediment Filter | Remove microorganism, oxidized substances such as sand, dirt and rust sediments and microscopic impurities |
| Activated Carbon Block Filter | Reduce tastes and odors, it is effectively to remove chlorine, sediment, volatile organic compounds (VOC), and heavy metal from water |
| Ultrafiltration | Reduce the particle and bacteria, can reached maximum filtration degree up to 0.01micron nominal |
| Ultraviolet Sterilization | Kill water-borne microorganism reaching 99.9% efficiency |
